Mt. Healthy High School
Girls Soccer - Game Statistics
Tuesday, October 7, 2025
|
|
| Cincinnati Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jordan Barnett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emme Barr (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addyson Bramlee (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ella Davis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaylin Davis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evangeline Dorr (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Haley Ellis (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Elise Forgue (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Fernanda Garcia (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isabella Grooms (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emma Hoyord (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hannah Katz (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Claire Leonard (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Alex Lewis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alondra Lugo-Rodriguez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tatum Mayer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addison Rhames (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Lillian Schwieso (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 1 | 11 | 5 | 1.000 | 5 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Molly Jordan (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 0 | 0.000 | 0.0 |
| Mt. Healthy |
|---|
| No stats available |
Cincinnati Christian
Mt. Healthy