Boys Basketball

Results
Nov. 2025 OPPONENT RESULT RECORD
Fri. 28 Shroder W 62-47 1-0 (0-0)
Dec. 2025 OPPONENT RESULT RECORD
Fri. 5 at Withrow L 51-43 1-1 (0-0)
Tue. 9 at Western Brown W 48-42 2-1 (0-0)
Fri. 12 Purcell Marian W 55-51 3-1 (0-0)
Wed. 17 at Edgewood L 70-39 3-2 (0-0)
Fri. 19 Talawanda W 49-9 4-2 (0-0)
Sat. 27 at Anderson L 46-39 4-3 (0-0)
Mon. 29 at West Clermont L 59-48 4-4 (0-0)
Jan. 2026 OPPONENT RESULT RECORD
Tue. 6 at Batavia L 62-42 4-5 (0-0)
Fri. 9 Northwest L 49-18 4-6 (0-0)
Tue. 13 Ross W 50-45 5-6 (0-0)
Fri. 16 at Clark Montessori L 43-38 5-7 (0-0)
Sat. 17 at Wilmington L 50-47 5-8 (0-0)
Tue. 20 at Monroe L 69-50 5-9 (0-0)
Fri. 23 at CHCA L 63-39 5-10 (0-0)
Sat. 31 Goshen L 74-46 5-11 (0-0)
Feb. 2026 OPPONENT RESULT RECORD
Mon. 9 Thurgood Marshall W 63-39 6-11 (0-0)
Fri. 13 at Lockland W 62-26 7-11 (0-0)
Mon. 16 Ponitz W 51-47 8-11 (0-0)
Wed. 18 North College Hill L 62-29 8-12 (0-0)