Girls Soccer - Game Statistics

Thursday, August 27, 2026

  Talawanda
 
14
   Mt. Healthy
 
0


Talawanda
Offense G A PTS SH SH% SOG SOG%
Aleah Azbill (Fr) 2 0 4 3 0.667 3 1.000
Cierra Beckman (So) 0 0 0 1 0.000 0 0.000
Avery Beissel (Fr) 1 0 2 2 0.500 1 0.500
Charley Bidwell (So) 1 0 2 1 1.000 1 1.000
Layla Boggs (So) 1 0 2 1 1.000 1 1.000
Elayna Buell (Fr) 0 0 0 5 0.000 3 0.600
Veronica Dillhoff (Jr) 1 1 3 2 0.500 1 0.500
Karsyn Eversole (Fr) 1 0 2 1 1.000 1 1.000
Jenna Frieden (Fr) 1 0 2 2 0.500 1 0.500
Lillian Greene (So) 1 0 2 5 0.200 1 0.200
Claire Li (So) 1 0 2 2 0.500 1 0.500
Lyla Naiman (So) 1 0 2 2 0.500 1 0.500
Harmony Parsley (Fr) 0 0 0 2 0.000 1 0.500
Brooklyn Porchowsky (Jr) 0 2 2 2 0.000 0 0.000
Sam Warholak (Jr) 1 0 2 2 0.500 1 0.500
Megan Watt (Sr) 1 0 2 2 0.500 2 1.000
Jaklyn Wynn (Sr) 1 0 2 3 0.333 1 0.333
Team 14 3 31 38 0.368 20 0.526

Defense GA SV SV% SHO  
Abbigale Egbert (Jr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0  


Mt. Healthy
No stats available