Boys Basketball

Roster:

#2 Jeremiah Perry | F

Height: 6'5    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 18 1.9 96-191 50.3 3-11 27.3 42-87 48.3 3.1 5.4 8.6 0.9 1.9 3.9 0.6 2.3 13.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Shroder W  62-47 35 11-17 0-1 2-6 0 1 6 3 7 7 14 1 24
12/5 @Withrow L  51-43 0 7-16 0-0 2-7 0 3 7 0 6 5 11 4 16
12/9 @Western Brown W  48-42 0 1-5 0-0 3-6 0 2 0 4 2 4 6 0 5
12/12 Purcell Marian W  55-51 0 5-8 0-0 2-7 0 2 6 0 2 7 9 7 12
12/17 @Edgewood L  70-39 0 5-12 0-2 3-6 1 2 4 0 2 9 11 4 13
12/19 Talawanda W  49-9 0 4-9 0-0 0-0 3 1 2 0 1 7 8 0 8
12/27 @Anderson L  46-39 0 1-7 0-0 2-2 0 4 6 0 2 8 10 2 4
12/29 @West Clermont L  59-48 0 7-12 0-0 1-2 2 3 5 4 4 5 9 3 15
1/6 @Batavia L  62-42 0 3-11 0-2 0-0 0 3 2 0 5 2 7 3 6
1/9 Northwest L  49-18 0 1-6 0-1 2-2 2 1 6 0 2 0 2 1 4
1/13 Ross W  50-45 0 9-13 0-0 0-0 2 1 4 0 2 6 8 3 18
1/16 @Clark Montessori L  43-38 0 4-9 0-0 7-10 3 2 5 0 5 5 10 4 15
1/17 @Wilmington L  50-47 0 2-6 0-0 4-4 0 1 4 0 2 7 9 2 8
1/20 @Monroe L  69-50 0 6-11 2-3 2-9 0 3 4 0 2 5 7 1 16
1/23 @CHCA L  63-39 0 8-15 0-0 1-4 2 2 3 0 2 6 8 1 17
1/31 Goshen L  74-46 0 2-7 0-1 1-2 0 0 0 0 0 4 4 1 5
2/9 Thurgood Marshall W  63-39 0 14-14 1-1 6-14 2 3 4 0 5 7 12 1 35
2/13 @Lockland W  62-26 0 6-13 0-0 4-6 0 0 2 0 5 4 9 3 16
2/16 Ponitz W  51-47 Did Not Play or No Stats Accumulated
2/18 North College Hill L  62-29 Did Not Play or No Stats Accumulated