Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jeremiah Perry 18 13.2 8.6 2.3 3.9 0.6 0.9 1.9 0.6 50.3 48.3 27.3
Joesph Campbell 18 10.8 2.4 0.6 2.5 0.2 0.9 0.0 0.0 39.9 55.6 35.0
Duane Grigsby Jr 18 9.7 3.7 2.6 3.3 0.8 1.2 0.0 0.4 33.7 58.3 30.0
Sir Eliott Sessions 14 4.0 5.5 0.6 0.9 0.7 1.1 0.9 0.0 55.3 28.6 0.0
Marray Holt 10 3.7 1.1 0.6 1.5 0.4 1.2 0.0 0.1 41.2 64.3 0.0
Donovan Jones 9 3.1 2.8 1.0 1.8 0.6 0.8 0.1 0.0 54.2 25.0 20.0
Anthony Cole 18 2.9 2.3 2.2 2.6 0.8 1.7 0.0 0.7 18.8 52.8 4.2
Amari Kincaid 12 1.9 3.1 0.4 0.9 0.5 0.3 0.0 0.0 40.7 50.0 0.0
Jayren Thoron 2 1.5 0.5 0.0 0.5 0.0 0.0 0.0 0.0 20.0 0.0 50.0
Jelani Silvera 9 1.4 2.0 0.3 0.4 0.8 0.2 0.0 0.0 50.0 50.0 0.0
Carlos De Larosa 9 1.3 0.7 0.3 0.2 1.5 0.1 0.0 0.1 50.0 100.0 33.3
Braylen Jackson 5 1.0 1.4 0.0 0.4 0.0 0.0 0.0 0.0 100.0 100.0 0.0
Robert Fleming 2 0.5 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Jhontae Parsons 4 0.5 1.0 0.0 0.5 0.0 0.5 0.0 0.0 20.0 0.0 0.0
Amari Smith 1 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 45.9 24.9 8.6 14.3 0.6 6.6 2.4 1.6 40.1 50.9 29.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jeremiah Perry 18 96 191 42 87 3 11 237 56 98 154 41 70 17 34 11
Joesph Campbell 18 71 178 10 18 43 123 195 15 29 44 11 45 17 0 0
Duane Grigsby Jr 18 63 187 21 36 27 90 174 16 51 67 46 59 21 0 7
Sir Eliott Sessions 14 26 47 4 14 0 0 56 25 52 77 8 12 16 13 0
Marray Holt 10 14 34 9 14 0 4 37 3 8 11 6 15 12 0 1
Donovan Jones 9 13 24 1 4 1 5 28 10 15 25 9 16 7 1 0
Anthony Cole 18 16 85 19 36 1 24 52 7 35 42 39 46 31 0 12
Amari Kincaid 12 11 27 1 2 0 0 23 13 24 37 5 11 4 0 0
Jayren Thoron 2 1 5 0 0 1 2 3 1 0 1 0 1 0 0 0
Jelani Silvera 9 5 10 3 6 0 0 13 8 10 18 3 4 2 0 0
Carlos De Larosa 9 5 10 1 1 1 3 12 3 3 6 3 2 1 0 1
Braylen Jackson 5 2 2 1 1 0 0 5 0 7 7 0 2 0 0 0
Robert Fleming 2 0 3 1 2 0 0 1 0 3 3 0 1 0 0 0
Jhontae Parsons 4 1 5 0 1 0 1 2 1 3 4 0 2 2 0 0
Amari Smith 1 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0
Team Totals 20 324 808 113 222 77 263 918 158 340 498 171 286 131 48 32