Boys Basketball

Roster:

#3 Joesph Campbell | G

Height: 5'11    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 17 3.0 71-178 39.9 43-123 35.0 10-18 55.6 0.8 1.6 2.4 0.9 0.0 2.5 0.0 0.6 10.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Shroder W  62-47 35 1-10 0-6 4-6 1 0 3 0 0 2 2 2 6
12/5 @Withrow L  51-43 0 5-10 2-6 0-0 1 0 3 0 1 1 2 0 12
12/9 @Western Brown W  48-42 0 4-10 4-8 3-6 2 0 1 0 3 2 5 1 15
12/12 Purcell Marian W  55-51 0 4-9 3-8 3-4 0 0 2 0 0 3 3 1 14
12/17 @Edgewood L  70-39 0 4-11 3-10 0-0 0 0 1 0 0 1 1 0 11
12/19 Talawanda W  49-9 0 3-4 3-4 0-0 1 0 2 0 0 0 0 0 9
12/27 @Anderson L  46-39 0 5-11 5-8 0-0 0 0 3 0 1 1 2 1 15
12/29 @West Clermont L  59-48 0 2-14 2-11 0-0 1 0 6 0 2 3 5 0 6
1/6 @Batavia L  62-42 0 3-12 0-6 0-0 3 0 3 0 0 0 0 0 6
1/9 Northwest L  49-18 0 1-3 0-2 0-0 2 0 2 0 1 6 7 0 2
1/13 Ross W  50-45 0 3-7 3-6 0-0 0 0 2 0 1 1 2 1 9
1/16 @Clark Montessori L  43-38 0 2-7 2-6 0-0 0 0 3 0 0 1 1 1 6
1/17 @Wilmington L  50-47 0 6-16 1-8 0-0 0 0 5 0 2 1 3 2 13
1/20 @Monroe L  69-50 0 4-9 0-4 0-0 0 0 2 0 0 2 2 0 8
1/23 @CHCA L  63-39 0 5-9 2-6 0-2 0 0 2 0 1 1 2 0 12
1/31 Goshen L  74-46 19 8-10 6-7 0-0 2 0 1 0 0 1 1 0 22
2/9 Thurgood Marshall W  63-39 0 5-11 4-8 0-0 1 0 2 0 1 1 2 0 14
2/13 @Lockland W  62-26 0 6-15 3-9 0-0 3 0 2 0 2 2 4 2 15
2/16 Ponitz W  51-47 Did Not Play or No Stats Accumulated
2/18 North College Hill L  62-29 Did Not Play or No Stats Accumulated