Girls Basketball

Roster:

#3 Kailey Moore | G

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 11 2.8 78-149 52.3 7-27 25.9 27-49 55.1 0.6 1.4 2.1 1.3 0.1 5.2 1.3 1.1 11.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Ponitz Career Technical Center W  51-39 0 5-8 1-1 0-0 2 0 2 2 0 2 2 2 11
12/3 @Middletown W  55-23 21 3-7 0-1 2-2 2 0 4 2 1 1 2 0 8
12/6 Clark Montessori W  39-30 Did Not Play or No Stats Accumulated
12/8 @Talawanda L  63-27 26 3-7 1-2 2-2 1 0 8 1 1 3 4 0 9
12/10 @Monroe L  47-29 0 6-12 0-1 1-3 1 0 8 0 1 1 2 2 13
12/15 Lockland W  63-31 0 4-10 0-0 2-2 2 0 3 1 0 1 1 4 10
12/19 @Summit Country Day L  48-30 0 6-12 1-1 0-6 1 0 9 0 0 1 1 0 13
12/22 Georgetown L  53-37 0 2-5 0-0 5-7 1 0 13 1 0 2 2 2 9
1/3 Deer Park L  41-39 0 6-7 1-4 0-0 1 0 1 0 1 0 1 0 13
1/5 Northwest W  50-13 0 4-7 0-3 0-0 3 0 2 1 1 1 2 2 8
1/7 @Trotwood-Madison W  50-39 0 6-10 1-2 1-4 5 1 4 2 0 1 1 1 14
1/12 @Harrison L  50-42 0 6-10 2-4 0-0 1 0 5 1 0 1 1 1 14
1/15 Western Hills L  75-59 0 8-9 0-0 1-4 0 0 9 2 1 1 2 2 17
1/17 Taft W  45-18 Did Not Play or No Stats Accumulated
1/19 Shroder W  63-33 0 5-11 0-0 5-6 2 0 0 3 4 0 4 1 15
1/22 @Edgewood L  38-26 0 0-7 0-5 3-6 0 1 5 3 0 4 4 0 3
2/2 @Goshen L  67-25 0 3-9 0-1 0-0 0 0 8 2 0 2 2 1 6
2/5 Cincinnati Christian W  47-32 0 7-8 0-1 4-4 0 0 3 1 1 2 3 1 18
2/9 @Anderson L  60-24 0 4-10 0-1 1-3 0 0 5 0 0 1 1 0 9
2/12 @Ross L  46-7 Did Not Play or No Stats Accumulated
2/19 @Monroe L  39-13 Did Not Play or No Stats Accumulated