Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ma'ziyah Hunter 9 13.3 8.7 2.0 3.4 0.6 3.8 0.8 3.0 47.2 51.4 100.0
Kailey Moore 11 11.1 1.7 1.3 5.4 0.2 1.8 0.1 1.0 53.7 50.0 36.8
Synai Leonard 10 8.6 8.4 0.9 1.6 0.6 2.0 0.7 0.8 50.0 50.0 0.0
Mason Yarbrough-Bush 10 5.6 0.7 1.0 2.9 0.3 0.7 0.0 0.4 32.8 16.7 29.7
Jayden Shields 10 3.6 3.4 0.8 1.7 0.5 1.0 0.2 1.4 38.3 0.0 0.0
Hanna Shannon 10 1.9 1.9 2.0 3.2 0.6 1.2 0.0 0.7 22.2 87.5 0.0
Ny'elle Weathers 10 1.6 2.6 0.1 0.4 0.3 0.1 0.4 0.8 33.3 66.7 0.0
Amora Crocker 4 1.0 2.0 0.0 1.5 0.0 0.0 0.3 0.0 20.0 100.0 0.0
Nashyla Brice 7 0.6 1.7 0.0 1.0 0.0 0.4 0.0 0.1 66.7 0.0 0.0
Nakiya Ray 5 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0
Kadist Shannon 7 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peyton Lewis 3 0.0 1.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0
Team Averages 11 43.0 27.0 7.4 18.9 0.4 9.8 2.1 7.7 43.1 51.4 33.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ma'ziyah Hunter 9 50 106 19 37 1 1 120 34 44 78 18 31 34 7 27
Kailey Moore 11 51 95 13 26 7 19 122 5 14 19 14 59 20 1 11
Synai Leonard 10 38 76 10 20 0 0 86 34 50 84 9 16 20 7 8
Mason Yarbrough-Bush 10 22 67 1 6 11 37 56 2 5 7 10 29 7 0 4
Jayden Shields 10 18 47 0 4 0 0 36 13 21 34 8 17 10 2 14
Hanna Shannon 10 6 27 7 8 0 0 19 6 13 19 20 32 12 0 7
Ny'elle Weathers 10 6 18 4 6 0 0 16 4 22 26 1 4 1 4 8
Amora Crocker 4 1 5 2 2 0 0 4 5 3 8 0 6 0 1 0
Nashyla Brice 7 2 3 0 0 0 0 4 2 10 12 0 7 3 0 1
Nakiya Ray 5 0 2 0 0 0 1 0 0 0 0 1 0 0 0 2
Kadist Shannon 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Peyton Lewis 3 0 0 0 0 0 0 0 0 3 3 0 1 0 1 0
Team Totals 11 198 459 57 111 20 60 473 106 191 297 81 208 108 23 85