Girls Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ma'ziyah Hunter 16 13.7 9.5 2.0 5.0 0.4 4.1 0.6 2.9 48.2 46.6 100.0
Kailey Moore 17 11.2 2.1 1.1 5.2 0.2 1.3 0.1 1.3 52.3 55.1 25.9
Kailey Moore 1 8.0 3.0 4.0 6.0 0.7 4.0 0.0 2.0 25.0 40.0 0.0
Zynai Leonard 18 7.9 8.3 0.9 2.2 0.4 1.9 0.7 0.9 52.0 39.5 0.0
Mason Yarbrough-Bush 18 4.4 1.0 1.3 3.4 0.4 0.7 0.1 0.5 25.8 41.7 20.3
Jayden Shields 20 3.8 3.9 0.5 2.8 0.2 1.1 0.2 1.5 35.3 23.1 0.0
Hanna Shannon 19 2.3 2.2 2.1 3.8 0.5 1.3 0.0 1.1 23.3 83.3 0.0
Selah Robinson 1 2.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0
Ny'elle Weathers 20 1.8 2.9 0.1 0.9 0.1 0.2 0.4 0.8 30.2 50.0 0.0
Amora Crocker 5 0.8 2.0 0.0 1.8 0.0 0.4 0.2 0.0 20.0 100.0 0.0
Peyton Lewis 12 0.7 1.4 0.0 0.8 0.0 0.1 0.3 0.5 50.0 25.0 0.0
Nashyla Brice 11 0.4 1.6 0.2 0.9 0.2 0.3 0.0 0.2 33.3 0.0 0.0
Nakiya Ray 10 0.0 0.2 0.1 0.1 1.0 0.2 0.0 0.2 0.0 0.0 0.0
Kadist Shannon 13 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kamya Bolden 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 21 39.1 28.1 7.0 22.0 0.3 9.4 2.0 8.3 40.8 48.3 22.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ma'ziyah Hunter 16 92 191 34 73 1 1 219 69 83 152 32 80 66 10 46
Kailey Moore 17 78 149 27 49 7 27 190 11 24 35 19 89 22 2 22
Kailey Moore 1 3 12 2 5 0 1 8 0 3 3 4 6 4 0 2
Zynai Leonard 18 64 123 15 38 0 0 143 58 91 149 16 39 35 13 16
Mason Yarbrough-Bush 18 31 120 5 12 13 64 80 5 13 18 24 61 13 2 9
Jayden Shields 20 36 102 3 13 0 0 75 26 51 77 9 56 21 4 30
Hanna Shannon 19 14 60 15 18 0 1 43 9 32 41 39 72 24 0 21
Selah Robinson 1 1 4 0 0 0 1 2 1 0 1 0 3 0 0 0
Ny'elle Weathers 20 13 43 9 18 0 0 35 16 42 58 2 17 3 8 15
Amora Crocker 5 1 5 2 2 0 0 4 5 5 10 0 9 2 1 0
Peyton Lewis 12 3 6 2 8 0 0 8 3 14 17 0 10 1 3 6
Nashyla Brice 11 2 6 0 0 0 0 4 3 15 18 2 10 3 0 2
Nakiya Ray 10 0 3 0 0 0 1 0 0 2 2 1 1 2 0 2
Kadist Shannon 13 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0
Kamya Bolden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 21 342 838 115 238 22 98 821 207 383 590 148 461 197 43 174