Girls Basketball

Roster:

#24 Ma'ziyah Hunter | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 9 3.0 92-191 48.2 1-1 100.0 34-73 46.6 4.3 5.2 9.5 4.1 0.6 5.0 2.9 2.0 13.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Ponitz Career Technical Center W  51-39 0 8-10 0-0 0-2 3 3 4 4 4 5 9 1 16
12/3 @Middletown W  55-23 20 6-11 1-1 4-4 4 0 2 3 5 7 12 3 17
12/6 Clark Montessori W  39-30 0 7-16 0-0 2-7 6 0 5 3 4 9 13 1 16
12/8 @Talawanda L  63-27 28 5-15 0-0 2-4 3 1 5 4 2 3 5 1 12
12/10 @Monroe L  47-29 0 4-8 0-0 2-6 1 1 2 5 4 2 6 1 10
12/15 Lockland W  63-31 0 8-10 0-0 3-3 7 1 2 1 2 4 6 1 19
12/19 @Summit Country Day L  48-30 Did Not Play or No Stats Accumulated
12/22 Georgetown L  53-37 Did Not Play or No Stats Accumulated
1/3 Deer Park L  41-39 0 4-10 0-0 2-4 4 1 1 3 2 3 5 1 10
1/5 Northwest W  50-13 0 5-11 0-0 5-8 6 0 5 2 4 5 9 4 15
1/7 @Trotwood-Madison W  50-39 0 4-17 0-0 1-4 3 0 6 3 6 6 12 3 9
1/12 @Harrison L  50-42 0 6-14 0-0 0-2 3 0 4 2 5 9 14 3 12
1/15 Western Hills L  75-59 0 7-11 0-0 4-12 2 0 6 4 5 5 10 3 18
1/17 Taft W  45-18 0 9-13 0-0 1-2 2 0 8 2 7 4 11 4 19
1/19 Shroder W  63-33 0 9-14 0-0 2-4 8 3 7 3 10 10 20 3 20
1/22 @Edgewood L  38-26 0 4-9 0-0 5-9 5 0 5 2 6 4 10 1 13
2/2 @Goshen L  67-25 0 4-12 0-0 1-2 5 0 6 5 2 3 5 2 9
2/5 Cincinnati Christian W  47-32 Did Not Play or No Stats Accumulated
2/9 @Anderson L  60-24 Did Not Play or No Stats Accumulated
2/12 @Ross L  46-7 Did Not Play or No Stats Accumulated
2/19 @Monroe L  39-13 0 2-10 0-0 0-0 4 0 12 0 1 4 5 0 4