Girls Basketball

Roster:

#5 Mason Yarbrough-Bush | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 5 0.7 31-120 25.8 13-64 20.3 5-12 41.7 0.3 0.7 1.0 0.7 0.1 3.4 0.5 1.3 4.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/24 @Ponitz Career Technical Center W  51-39 0 5-6 2-3 0-0 0 0 2 0 0 0 0 0 12
12/3 @Middletown W  55-23 Did Not Play or No Stats Accumulated
12/6 Clark Montessori W  39-30 0 0-8 0-4 1-2 1 0 6 2 0 0 0 1 1
12/8 @Talawanda L  63-27 12 1-3 0-1 0-1 0 0 2 0 0 0 0 0 2
12/10 @Monroe L  47-29 0 0-5 0-2 0-2 0 0 2 0 1 1 2 0 0
12/15 Lockland W  63-31 0 3-9 1-1 1-3 0 0 3 0 0 1 1 1 8
12/19 @Summit Country Day L  48-30 0 4-5 1-4 0-0 2 0 4 0 0 0 0 0 9
12/22 Georgetown L  53-37 0 4-8 3-6 0-0 0 0 1 0 0 0 0 1 11
1/3 Deer Park L  41-39 0 0-6 0-5 0-0 1 0 4 0 0 3 3 2 0
1/5 Northwest W  50-13 0 1-6 0-2 0-0 0 0 2 2 0 0 0 2 2
1/7 @Trotwood-Madison W  50-39 0 2-10 2-7 0-0 2 0 6 2 1 0 1 3 6
1/12 @Harrison L  50-42 0 2-9 2-6 0-0 2 0 3 0 0 0 0 1 6
1/15 Western Hills L  75-59 0 3-8 1-4 0-0 1 1 8 3 0 1 1 0 7
1/17 Taft W  45-18 0 1-10 0-1 0-0 1 0 6 0 1 1 2 2 2
1/19 Shroder W  63-33 0 1-3 0-3 0-0 0 1 1 0 0 1 1 1 2
1/22 @Edgewood L  38-26 0 1-6 0-5 0-0 0 0 2 0 1 0 1 0 2
2/2 @Goshen L  67-25 0 1-7 0-2 1-2 1 0 3 0 1 1 2 0 3
2/5 Cincinnati Christian W  47-32 0 1-9 1-6 2-2 2 0 3 0 0 3 3 8 5
2/9 @Anderson L  60-24 0 1-2 0-2 0-0 0 0 3 0 0 1 1 2 2
2/12 @Ross L  46-7 Did Not Play or No Stats Accumulated
2/19 @Monroe L  39-13 Did Not Play or No Stats Accumulated