Football


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Kierre (KJ) Jones 59 122 679 48.4 5.6 66 5 4.1 8 6.6 95.5
Jhonte Parson 1 8 0 12.5 0.0 0 0 0.0 1 12.5 -12.5
Aliou Ba 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 60 131 679 45.8 5.2 66 5 3.8 9 6.9 88.2

Rushing
  ATT YDS AVG LG TD
Deven Bolten 58 181 3.1 15 3
Kierre (KJ) Jones 49 236 4.8 90 3
Armani Fuqua 21 150 7.1 65 1
Maki Gray 14 33 2.4 9 0
Jayontae Terry 13 14 1.1 11 1
Jhonte Parson 3 2 0.7 4 0
Eli Loum 2 -6 -3.0 0 0
Team 160 610 3.8 90 8

Receiving
  REC YDS AVG LG TD
Eli Loum 17 154 9.1 34 1
Jhonte Parson 16 249 15.6 66 1
Amari Roberts 11 147 13.4 44 3
Deven Bolten 6 47 7.8 15 0
Sileye Gadio 4 41 10.3 27 0
Armani Fuqua 2 6 3.0 3 0
Maki Gray 2 20 10.0 22 0
Pierre (PJ) Jones 1 0 0.0 0 0
Birama Seck 1 3 3.0 0 0
Team 60 667 11.1 66 5

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Amari Roberts 3 0 3 0 0 0 0 18
Deven Bolten 3 3 0 0 0 0 0 18
Kierre (KJ) Jones 3 3 0 0 0 0 0 18
Eli Loum 1 0 1 0 0 0 0 6
Jhonte Parson 1 0 1 0 0 0 0 6
Armani Fuqua 1 1 0 0 0 0 0 6
Jayontae Terry 1 1 0 0 0 0 0 6
Brayden Johnson 0 0 0 0 0 0 5 5
Team 13 8 5 0 0 0 5 83

Kickoff Return
  NO YDS AVG LNG TD
Jhonte Parson 12 143 11.9 27 0
Pierre (PJ) Jones 3 22 7.3 13 0
Maki Gray 3 33 11.0 0 0
Armani Crowell 2 10 5.0 0 0
Amari Roberts 2 13 6.5 10 0
Armani Fuqua 1 13 13.0 13 0
Jayontae Terry 1 12 12.0 12 0
De'Montae Dawson 1 0 0.0 0 0
Deven Bolten 1 17 17.0 17 0
Jervelle Owens 1 -5 -5.0 0 0
Eli Loum 1 98 98.0 98 0
Team 28 356 12.7 98 0

Punt Return
  NO YDS AVG LNG TD
Jhonte Parson 3 15 5.0 6 0
Armani Crowell 1 27 27.0 27 0
Jervelle Owens 1 0 0.0 0 0
Team 5 42 8.4 27 0

Kicking
  FG PCT LNG XP PTS
Brayden Johnson 0/2 0.0 0 5/8 5
Team 0/2 0.0 0 5/9 5

Punting
  NO YDS AVG TB -20 LNG
Brayden Johnson 9 229 25.4 0 0 47
Aliou Ba 5 82 16.4 0 0 35
Kierre (KJ) Jones 1 2 2.0 0 0 2
Team 15 313 20.9 0 0 47

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Mauricio Castro 23 29 52 0.0 3.0 0 1 0 0 0 0 1
Bryce Whipple-Mayes 15 11 26 0.0 2.0 0 0 0 0 0 0 0
Cam Parson 14 7 21 0.0 2.0 0 0 0 0 0 0 0
Gervale Lilly 15 7 22 0.0 1.0 0 0 0 0 0 0 0
De'Montae Dawson 14 8 22 0.0 0.0 0 0 0 0 0 0 0
Jhonte Parson 10 8 18 0.0 0.0 0 0 0 0 0 0 0
Santino Burden 9 6 15 0.0 1.0 0 1 0 0 0 0 0
Jyaire Turner 5 10 15 0.0 1.0 0 0 0 0 0 0 0
Armani Fuqua 8 2 10 1.0 4.0 0 0 0 0 0 0 0
Tae Tolbert 10 2 12 0.0 0.0 0 0 0 0 0 0 0
Jervelle Owens 7 3 10 0.0 0.0 0 0 0 0 0 0 0
Pierre (PJ) Jones 5 3 8 0.0 0.0 0 0 0 2 28 0 0
Sileye Gadio 5 4 9 0.0 0.0 0 0 0 0 0 0 0
JT Terry 7 0 7 0.0 0.0 0 0 0 0 0 0 0
Antwan Garmany 3 4 7 0.0 0.0 0 0 0 0 0 0 0
Ja'von Burt 4 0 4 0.0 1.0 0 0 0 0 0 0 0
Rashadd Foster 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Deven Bolten 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Aliou Ba 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Aamri Smith 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Taib Boone 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Zackariah Hinton 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Nick Givens 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Team 166 111 277 1.0 15.0 0 2 0 2 28 0 1