Football


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Kierre (KJ) Jones 83 183 988 45.4 5.4 66 7 3.8 12 6.6 90.2
Jhonte Parson 1 9 0 11.1 0.0 0 0 0.0 1 11.1 -11.1
Aliou Ba 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Deven Bolten 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 84 194 988 43.3 5.1 66 7 3.6 13 6.7 84.6

Rushing
  ATT YDS AVG LG TD
Deven Bolten 97 344 3.5 31 4
Kierre (KJ) Jones 90 440 4.9 90 3
Armani Fuqua 33 263 8.0 65 2
Jayontae Terry 18 34 1.9 11 1
Maki Gray 15 34 2.3 9 0
Jhonte Parson 3 2 0.7 4 0
Eli Loum 2 -6 -3.0 0 0
Team 258 1111 4.3 90 10

Receiving
  REC YDS AVG LG TD
Eli Loum 28 285 10.2 53 1
Jhonte Parson 18 273 15.2 66 1
Amari Roberts 12 211 17.6 44 4
Deven Bolten 7 55 7.9 15 0
Birama Seck 5 38 7.6 20 0
Sileye Gadio 5 56 11.2 27 0
Maki Gray 3 43 14.3 23 0
Pierre (PJ) Jones 2 11 5.5 11 1
Armani Fuqua 2 6 3.0 3 0
Jayontae Terry 2 -2 -1.0 2 0
Team 84 976 11.6 66 7

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Amari Roberts 4 0 4 0 0 0 0 24
Deven Bolten 4 4 0 0 0 0 0 24
Kierre (KJ) Jones 3 3 0 0 0 0 0 18
Armani Fuqua 2 2 0 0 0 0 0 12
Eli Loum 1 0 1 0 0 0 0 6
Brayden Johnson 0 0 0 0 0 0 6 6
Pierre (PJ) Jones 1 0 1 0 0 0 0 6
Jayontae Terry 1 1 0 0 0 0 0 6
Jhonte Parson 1 0 1 0 0 0 0 6
Armani Crowell 1 0 0 1 0 0 0 6
Team 18 10 7 1 0 0 6 114

Kickoff Return
  NO YDS AVG LNG TD
Jhonte Parson 12 143 11.9 27 0
Eli Loum 10 347 34.7 98 0
Armani Crowell 6 177 29.5 90 1
Maki Gray 4 53 13.3 20 0
Deven Bolten 4 75 18.8 24 0
Pierre (PJ) Jones 3 22 7.3 13 0
Jervelle Owens 2 4 2.0 0 0
Amari Roberts 2 13 6.5 10 0
Armani Fuqua 1 13 13.0 13 0
De'Montae Dawson 1 0 0.0 0 0
Jayontae Terry 1 12 12.0 12 0
Team 46 859 18.7 98 1

Punt Return
  NO YDS AVG LNG TD
Jhonte Parson 3 15 5.0 6 0
Armani Crowell 1 27 27.0 27 0
Jervelle Owens 1 0 0.0 0 0
Team 5 42 8.4 27 0

Kicking
  FG PCT LNG XP PTS
Brayden Johnson 0/2 0.0 0 6/10 6
Team 0/2 0.0 0 6/11 6

Punting
  NO YDS AVG TB -20 LNG
Brayden Johnson 14 389 27.8 0 0 47
Aliou Ba 13 433 33.3 0 2 53
Kierre (KJ) Jones 1 2 2.0 0 0 2
Antwan Wallace 1 33 33.0 0 0 0
Team 29 857 29.6 0 2 53

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Mauricio Castro 49 56 105 0.0 4.0 0 1 0 0 0 0 2
Bryce Whipple-Mayes 26 17 43 0.0 2.0 0 0 0 0 0 0 0
Jervelle Owens 29 12 41 0.0 0.0 1 1 0 1 7 0 0
De'Montae Dawson 20 17 37 0.0 0.0 0 0 0 0 0 0 0
Jhonte Parson 21 13 34 0.0 0.0 0 0 0 0 0 0 1
Santino Burden 13 12 25 1.0 2.0 0 1 0 0 0 0 0
Pierre (PJ) Jones 19 6 25 0.0 0.0 0 0 0 2 28 0 1
Armani Fuqua 14 7 21 1.0 4.0 0 0 0 0 0 0 0
Gervale Lilly 15 9 24 0.0 1.0 0 0 0 0 0 0 0
Cam Parson 14 7 21 0.0 2.0 0 0 0 0 0 0 0
Jyaire Turner 9 12 21 0.0 1.0 0 0 0 0 0 0 0
Sileye Gadio 11 9 20 0.0 0.0 0 0 0 1 0 0 1
Tae Tolbert 16 2 18 0.0 0.0 0 0 0 0 0 0 0
Rashadd Foster 11 2 13 0.0 0.0 0 0 0 1 0 0 1
Aamri Smith 6 4 10 0.0 0.0 0 0 0 0 0 0 0
Antwan Garmany 3 5 8 0.0 0.0 0 0 0 0 0 0 0
Blake Burroughs 6 2 8 0.0 0.0 0 0 0 0 0 0 0
JT Terry 7 0 7 0.0 0.0 0 0 0 0 0 0 0
Ja'von Burt 4 1 5 0.0 1.0 0 0 0 0 0 0 0
Taib Boone 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Nasir Harden 2 3 5 0.0 0.0 0 0 0 0 0 0 0
Deven Bolten 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Maki Gray 0 3 3 0.0 0.0 0 0 0 0 0 0 0
Aliou Ba 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Armani Crowell 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Nick Givens 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Zackariah Hinton 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Team 307 205 512 2.0 17.0 1 3 0 5 35 0 6